# | Birth | Baptism | Name | Parents' Names | Sponsors |
BAPTIZED IN 1911 |
1 | 21 Nov 10 | 7 Jan | John Andreas Peder | Elten & Edna Juve | Mr & Mrs Ole Bergland, Mr & Mrs Oliver Kragnes, Emil Boen |
2 | 6 Oct 10 | 7 Jan | Olive Edna Hazel | Oliver & Anna Kragnes | Mr & Mrs A O Kragnes, Mr & Mrs Elten Juve, Emil Boen |
3 | 5 Jan | 5 Feb | Jakob O'Neal | Ole & Lillie Snartland | Mr & Mrs Andrew Midgarden, S Svenkeson, Gina Timmerud |
4 | 31 Jan | 5 Mar | Alice Marion | George & Tilla Jenson | Mr & Mrs Theodore Kilan, Mr & Mrs Jorgen Jenson |
5 | 23 Feb | 28 Jun | Gerhard Wilhelm Andreas | Save & Helene Snartland | Mr & Mrs Ole Swanson, Willie Svenkeson, Villa Snartland |
6 | 29 May | 2 Jul | Lawrence Herbert | Nels & Laura Hanson | Mrs Guro Snartland, Otto Svenkeson, Amanda Olson, Ole Nora |
7 | 15 Jul | 13 Aug | Theodor | Arne & Turine Fladland | Mr & Mrs Knut Langeli, Emma Langeli, Johnnie Peterson |
8 | 17 Jun | 10 Sep | Ramond Gordon | Thor & Johanne Johnson | Mr & Mrs Ed Johnson, Mr & Mrs Knut Langeli |
9 | 15 Oct | 5 Nov | Wilfred Vernon | O J & Hulda Grover | Mr & Mrs Gunder Lee, Elmer Grover, Selma Lee |
10 | 19 Oct | 20 Nov | Kenneth Thorance | Gunder & Tilda Tweten | Mr & Mrs Knut Langeli, Gust Lee, Marie Holte |
|
BAPTIZED IN 1912 |
1 | 28 Oct 11 | 28 Jan | Adel Annie | Ole & Olga Espeland | Mr & Mrs Alek Morkan, Henry Olson, Delia Olson |
2 | 29 Jan | 10 Mar | Manville Bennett | Olaus & Gunhild Gunderson | Mr & Mrs Ole Swanson, Svenke Svenkeson, Amy Gunderson |
3 | 6 Mar | 19 May | Ellen Gladys | Ole & Elisabeth Amundson | Mr & Mrs Knut Langeli, Save Snartland, Emma Langeli |
4 | 23 Jun | 23 Jun | Olaf home birth, died | John & Oline Holte | Aasne Midgarden, Gina Bergland |
5 | 26 Apr | 30 Jun | Henry Kermit | Imanuel & Lovise Kragnes | Mr & Mrs Alek Morken, Gilbert Kragnes, Ovidia Gorder |
6 | 8 Jul | 28 Jul | Arthur Ingeman | Nils & Laura Hanson | Otto Svenkeson, Julia Olson, William Jenson |
7 | 22 Oct | 1 Dec | Ruben Ezra | N F & Julia Kile | Mr & Mrs Ole Bergland, William Jenson, Dora Olnes |
8 | 5 Sep | 22 Oct | Ernst Clifford | Edvard & Kristine Kassenborg | Johnnie Kragnes, Dora Kassenborg, Alvin Kassenborg |
9 | 26 Aug | 3 Nov | Miller Bernhard | P N & Ragna Midbo | Mr & Mrs John Olnes, Andrew Wiggen, Dora Olnes |
|
BAPTIZED IN 1913 |
1 | 8 Nov 1912 | 5 Jan | Chester Thomas | Gilbert & Else Kragnes | Clarence Kragnes, Mrs A O Kragnes, Gunvor Skali |
2 | 19 Feb | 4 May | Alvin | Arne & Turine Fladland | Knut & Tone Langeli, Emma Langeli, R Midgarden |
3 | 16 Mar | 4 May | Luverne Howard | O H & Helena Thortvedt | Mr & Mrs Leiv Thortvedt, Elfa Tortvedt, Elmer Grover |
4 | 9 Apr | 25 May | Olaf Arthur | A J & Sophie Midgarden | Mr & Mrs A Bekkerus, Tilde Bekkerus, R Midgarden |
5 | 17 May | 22 Jun | Sigfred Leonard | Ole & Thea Swanson | Mr & Mrs Olaus Gunderson, Thorance Snartland, Villa Nape |
6 | 24 Jul | 25 Sep | Arthur Melvin | Alex & Juli Morken | Mr & Mrs Ole Espeland, Mr & Mrs Osten Espeland |
7 | 11 Nov | 14 Dec | Claresse Selvine | GO & Tilde Tveiten | Mr & Mrs Save Snartland, R Midgarden, Gina Timmerud |
8 | 2 Mar 11 | 14 Dec | Lelan Samuel | Lawrence & Augusta Hemmslinger | Mr & Mrs Ole Espeland, Charley Dewit |
9 | 2 Mar 11 | 14 Dec | Lawrence Delmar | Lawrence & Augusta Hemmslinger | Mr & Mrs Sigurd Dewit, Susie Knutson |
|
BAPTIZED IN 1914 |
1 | 12 Feb | 29 Mar | Mary Seline | Ole & Olga Espeland | Mr & Mrs Alex Morken, Charly Dewit, Nora Bergan |
2 | 12 Feb | 12 Apr | Albert Lincoln | Clarence & Lenora Grover | Mr & Mrs A T Grover, Mr & Mrs G O Lee |
3 | 24 Apr | | Gordon Kenneth | Alden & Edna Juve | Mr & Mrs Peder Boen, Tilde Morken, Emil Morken |
4 | 2 Jun | 4 Oct | Esther Evelyne | E A & Lovise Kragnes | Andreas Nelson, Ragna Nelson |
5 | 27 Oct | 22 Nov | Sydney Tilford | Martin & Emma Morken | Mrs Augusta Morken, Henry Morken, Obert Morken |
6 | 16 Mar | 19 May | Lenora Carrol Anna | Bennie & Lenora Gunderson | Mr & Mrs Th. Skrei, Mrs G B Gunderson, B J Gunderson |
|
BAPTIZED IN 1915 |
1 | 8 Dec 14 | 4 Apr | Oris Edna | Ole & Elisabet Amundson | Mrs G Mule, Gina Muhle, Edvard Muhle, Gustav Lee |
2 | 6 Apr | 11 Apr | Obe Tilbert | Alex & Julie Morken | Mrs Augusta Morken, C Tostrud, Ole Espeland |
3 | 5 Feb | 11 Apr | Mabel Mathilde | Charley & Gina Tostrud | Mr & Mrs Osten Espeland, Mr & Mrs Alex Morken |
4 | 24 May | 18 Jul | May Evengeline | Ole & Helena Thortvedt | Mr & Mrs Gunder Tweeton, Gust Lee, Dora Thortvedt |
5 | 6 Jun | 11 Jul | Gertie Harriet | Ole & Lillie Snartland | Mr & Mrs Ole Swanson, Thorance Snartland, Thea Osmundson |
6 | 21 Feb | 17 May | Klara Bertine | Oluf & Maggie Wold | Mr & Mrs Martin Wold, Mrs John Anderson |
7 | 4 Nov | 27 Dec | Agnes Sussanna | Ole & Karine Week | Mr & Mrs Ole Swanson, Wm Jenson, Silvia Kile |
|
BAPTIZED IN 1916 |
1 | 23 Dec 15 | 17 Feb | Raymond Hegland | Elmer & Allette Grover | Mr & Mrs A T Grover, Mr & Mrs Theo Bekkerus |
2 | 10 Dec 15 | 17 Feb | Robert H | Albert & Alfa Johnk | Clarence & Lenora Grover, Daniel Christenson, Dora Thortvedt |
3 | 23 Feb | 7 Jun | George | A O & Gro Fladeland | Mr & Mrs A T Bekkerus, Emma Langeli, Bennie Gunderson |
4 | 14 May | 11 Jun | Florence Aileen | Clarence & Lenora Grover | Mr & Mrs Otto Grover, Selma Lee, Fred Lee |
5 | 23 Apr | 11 Jun | Pearl Edeline | Ole & Olga Espeland | John Holte, Charly Dewey, Mrs Bergan, Liza Nelson |
6 | 11 Mar | 13 Jun | Ethel Adeline | Alvin & Dora Olson | Mr & Mrs Alfred Olson, Mr & Mrs John Olnes |
7 | 8 Aug | 22 Oct | Melvin Ernest | Gilbert & Else Kragnes | Mr & Mrs Ed Kassenborg, Albert Kragnes, Lovise Kassenborg |
8 | 24 Sep | 22 Oct | Walter Severin | Nels & Laura Hanson | Mr & Mrs Ole Swanson, Otto Svenkeson, Mable Ingsetter |
9 | 1 Jan | | Irene Lillian | Thor & Johanna Johnson | Mr & MRs Ole Snartland, R Midgarden, Emma Langeli |
|
BAPTIZED IN 1917 |
1 | 31 Dec 16 | 6 Apr | Abner Gordon | Emanuel & Lovise Kragnes | Mr & Mrs E Engesetter, Olga Gunderson, Ernest Kragnes |
2 | 10 Apr | 20 May | Frances Evangeline | Otto & Hulda Grover | Mr & Mrs Clarence Grover |
3 | | 20 May | Florence | Albert & Alfa Johnk | Mr & Mrs Otto Grover |
4 | 2 Jul | 5 Aug | Lawrence Odin | Olaf & Lillie Snartland | Mr & Mrs Gilbert Osmundson, Venla Snartland, Richard Midgarden |
5 | 19 Aug | 30 Sep | Tarje | Mr & Mrs Edward Muhle | Mrs Guro Muhle, Olaus Muhle, Bennie Gunderson |
6 | 21 Nov | 25 Dec | Olive irene | Mr & Mrs Lewis Thortvedt | Mr & Mrs Clarence Grover, Orabel Thortvedt, Fred Lee |
7 | 2 Sep | 11 Nov | Harry Clifford | Mr & Mrs Olaf Wold | Mr & Mrs Martin Wold, Clara Johnson, Emil Ingebertson |
| | | | | |
BAPTIZED IN 1918 |
1 | 7 Dec 17 | 10 Mar | Evelyn Alice Stella | Mr & Mrs Alex Thompson | Mr & Mrs Martin Olson, Henry Olson, Anna Lie |
2 | 20 Feb | 24 Mar | Harold Ames | Theo & Helen Bekkerus | Mr & Mrs C Grover, Susan Hegland, George Hegland |
3 | 19 Mar | 21 Apr | Gerald Alexander | Elmer & Aletta Grover | Mr & Mrs Otto Grover, Evelyn Grover, Laurence Hegland |
4 | 11 Apr | 5 May | James Eugene | Andrew & Sophie Midgarden | Mr & Mrs Theo Bekkerus, Judith Holte, John Holte |
5 | 18 Mar | 14 May | Agnes Luella | Olaf & Maggy Wold | Mr & Mrs Martin Wold, Mr & Mrs C Douglas |
6 | 9 Oct | 14 May | Almer Goodwin | John & Tea Larson | Mr & Mrs Olaf Wold, Mr & Mrs Martin Wold |
7 | 27 May | 9 Jul | Harald Leslie | Albert & Alfa Johnk | Mr & Mrs Levi Thortvedt, Florance Thortvedt |
8 | 6 Jun | 18 Aug | Esther Iola | Olaf & Karine Wik | Mrs Drege, Marie Klokseth, Thorence Snartland, A Midgarden |
9 | 23 Jul | 1 Sep | Uno Frances Eugine | Olaf & Lillie Snartland | Mr & Mrs Peter Nilson, Mabel Nilson, Clarance Anderson |
|
BAPTIZED IN 1919 |
2 | 28 Mar | 25 May | Dara Loraine | Mr & Mrs Fredrik Rice | Mr & Mrs R Rice, Mr & Mrs Almer Rice |
1 | 11 Jun | 6 Jul | Norman Leslie | Nils & Laura Hanson | Mrs Anna Anderson, Myrtle Johnson, Bernt Sunde, Otto Svenkeson |
3 | 4 Jul | 21 Seo | Alvina Theresa | Gilbert & Selma Bekkerus | Mr & Mrs A J Midgarden, Alvina Helseth, Alfred Bekkerus |
4 | 6 Sep | 5 Oct | Bernherd Marvil | Theo & Helen Sophia Bekkerus | Mr & Mrs A T Bekkerus, Selma Kleven, Carl Hegland |
5 | 16 Sep | 5 Oct | Herbert Clifford | Emanuel & Lovise Kragnes | Mr & Mrs Emanuel Kragnes, Anna Gulateirsen, Earnest Kragnes |
6 | 31 Jan | 19 Oct | Henry Edwin | Ole & Charlotte Skolness | Mr & Mrs Herman Langlie, Emma Langlie, Carl Swanson |
7 | 10 Aug 18 | 26 Oct | Wilbur Elroy | Ole & Lena Berg | Mr & Mrs Erik Engesetter |
7 | 22 Sep | 11 Nov | Glenn Owen | Bennie & Rena Gunderson | Mr & Mrs Theo Skrie, Andrew Gunderson, Mabel Amundson |
8 | 23 Oct | 14 Dec | Oscar Thomas | Ole & Thea Swanson | Mr & Mrs Ole Snartland, Mabel Ingesether, Thomas Olson |
9 | 4 Oct | 29 Dec | Eileen Lucile | Elmer & Anna Meacham | Miss Beisholt, Emma Johnson, John Douglas, Adolph Douglas |
10 | 4 Oct | 29 Dec | Mildred Loraine | Alex & Ragna Thompson | Mrs H J Wickre, Stella Lee, Christ Lee, Alfred Lee |
|
BAPTIZED IN 1920 |
1 | 5 Dec 19 | 15 Jan | Myrtle Evelyn | Edward & Beatrice Muhley | Mrs. Ole Amundson, Gina Muhley, Olaus Muhley |
2 | 26 Nov 19 | 5 Apr | Ole Emmet | Ole & Elisabeth Amundson | Mrs G Muhley, Nella Amundson, Edward Muhley |
3 | 20 Apr | 23 May | Thelma Phyllis | Clarence & Lenora Grover | Mr & Mrs B J Gunderson, George Lee, Signe Lee |
4 | 3 Aug | 19 Sep | Robert Milton | Oliver & Olga Ellingson | Mr & Mrs Gunder Lee, George Lee, Agnes Gunderson |
5 | 6 Sep | 31 Oct | Ethel Dorthy | Ole & Olga Espeland | Mr & Mrs Olaf Wik, Mr & Mrs Engesether |
6 | 5 Sep | 31 Oct | Jean Lillian | Ole & Hilma Thortvedt | Mr & Mrs Theo Skrei, George, Edith Thortvedt |
7 | 16 Aug | 21 Nov | Irene Rosella | Oscar & Minnie Muhle | Mrs Guro Muhle, Gina Muhle, Olava Muhle, Salve Snartland |
8 | 24 Jul | 26 Sep | Bennie | Arne & Torine Fladland | Mr & Mrs Torjus Langlie, Clara Langlie, Obert Fladland |
9 | 1 Oct | 26 Nov | Ethel Judith | Martin & Minnie Wold | Mrs John Anderson, Annie Anderson, Jens & Emil Ingebretson |
10 | 19 Oct | 26 Nov | Melvin Alvin | John & Thea Larson | Mr & Mrs Olaf Wold, Clarence Anderson |
11 | 28 -- | 30 Oct | Robert Darrel | Emil & Lena Osness | Mrs H J Wickre, Tilda Nelson, Mabel Tolsby |
12 | 3 Dec | 25 Dec | Emmet Aubray | Bennie & Rena Gunderson | Mrs G B Gunderson, Agnes Gunderson, Henry Gunderson, Obert Skrei |
13 | 23 Mar | 30 Dec | Evelyn Arline | Rev & Mrs H J Wickre | Mr & Mrs Martin Olson, Delia Olson, Henry Olson |
14 | 24 Apr | 5 Aug | Raymond Eugene | Andrew & Clara Hatledal | Mrs Olava Ingebretson, Lena Rye, Clarence Anderson |