# | Rites on Date | Age | Name | Birthdate | Death Date | Place of Birth | Parents Names | Name of Spouse | Place of Burial |
1891 Funerals/Burials Churchbook Image* not yet located | | | | | |
| | | | | | | | | |
1892 Funerals/Burials Churchbook Image* this list is likely incomplete |
| 13 Nov 92 | 23 years | Saamund Andreas Saamundson | 23 Jul 69 | 12 Aug 92 | Houston County MN | John & Anna V Saamundson | | |
| 21 Dec 92 | 20 years | Andreas Hilbert Gunderson confirmed 23 Oct 87 | 9 Jan 72 | 18 Dec 92 | Moland, Clay County MN | Bendick & Anne Gunderson | | |
| 21 Dec 92 | 14 years | Thea Sofie Lee | 4 Apr 78 | 9 Oct 92 | Moland, Clay County MN | Gunder O Li & Tone Olsdtr | | |
1893 Funerals/Burials Churchbook Image* |
| 2 Jul 93 | 35 years | Andrew Faleide | 24 Dec 61 | 22 Jul 92 | NO | | Lina Faleide | |
| 2 Jul 93 | 12 years | Gustav Albert | 21 Apr 81 | 17 May 93 | Moland Township | | | |
| 2 Jul 93 | 48 years | Jakob Arneson | 11 Jun 44 | 13 Oct 92 | Sweden | | Anna J Anderson | |
| 9 Jul 93 | 2 years, 1 month | Karoline | | | | Ole A Rud, Kari Olsdtr | | |
| 17 Jul 93 | 33 years | Andreas J Gaarder | | | | | | |
| 2 Nov 93 | 3 1/2 years | Clara | 28 May 90 | 1 Jun 90 | Kragness | Peder & Olger Tufton | | |
| 6 Aug 93 | 72 years | Tone | 19 Feb 21 | 22 Jul 93 | NO | | O G Thortvedt | |
1894 Funerals/Burials Churchbook Image* |
| 2 Jan 94 | 36 years | Signe Olsdtr Bjaaland | 12 Oct 58 | 29 Dec 93 | Laurdal NO | | Gjermund G Storaasli | |
| 22 Jul 94 | 40 years | Anne Karine Karlson | -- | 24 Jul | | | Erick Karlson | |
| 22 Jul 94 | 36 years | Jorand Tarjesdtr Tveit | 22 Nov 57 | 15 Mar 93 | | | Gjermund Sauer | |
| 23 Feb 94 | 2 years | Oline Pedersdtr Tufton | 26 Oct 92 | 3 Feb 94 | Clay County MN | Peder & Olger Tufton | | |
| 23 Mar 94 | 14 years | Karl Emil Danielson | 29 Dec 75 | 1 Apr 94 | Clay County MN | M/M Johan Danielson | | |
1895 Funerals/Burials Churchbook image 1* Churchbook Image 2* |
1 | 9 May 95 | 20 years | Villa Serine Lee | 23 May 75 | 7 May 95 | | | Gustav Lee | |
2 | 9 May 95 | | Charlotte Anderson | 19 Jun 87 | 2 May 95 | | Leif & Ingeborg Anderson | | |
3 | 9 May 95 | | Lenora Anderson | 10 Feb 91 | 11 Mar 95 | | Leif & Ingeborg Anderson | | |
4 | 29 Jan 95 | 31 years | Olger Throndsen Tufton | 28 Aug 63 | 24 Jan 95 | Goodhue MN | | Peder Tufton | |
5 | 22 Mar 95 | 3 years | Andrea Gjertine Storaasli baptized 18 Dec 91 | 26 Mar 91 | 18 Mar 95 | Clay County MN | G G & Signe Storaasli | | |
6 | 23 Mar 95 | 1 year | Clara Theoline Langeli baptized 6 May 94 | 18 Mar 94 | 20 Mar 95 | Clay County MN | Knut & Tone Langeli | | |
7 | 13 Apr 95 | 1 year | Martin Walther Tangen baptized 1 Jan 94 | 21 Nov 93 | 9 Apr 95 | Clay County MN | Ole & Geline Tangen | | |
8 | 26 May | | Clara Bertine Evenson home baptism | 20 Apr 95 | 17 May 95 | Clay County MN | Bjorge & Anna Evenson | | |
9 | 18 August 95 | 59 years | Tarje Tarjeson Skrei | | 16 Aug 95 | Norway | Gunhild Skrei | | |
10 | 29 Sep 95 | 12 days | Helmer Edwin Karlson | 10 Aug 95 | 22 Aug 95 | Clay County MN | Karl Adolf & Mathilde Karlson | | |
11 | 4 Oct 95 | 66 years | Signe Aggerholm baptized 16 Sep 1832 | 24 Aug 32 | 2 Oct 95 | Norway | | | |
12 | 19 Sep 95 | 26 days | Maren Olson home baptism | 22 Aug 95 | 17 Sep 95 | Clay County MN | Anton & Sarah Olson | | North Buffalo |
13 | 8 Oct 95 | 2 months | Louis Larson | 16 Jul 95 | 20 Sep 95 | Clay County MN | Thore & Thrine Larson | | North Buffalo |
14 | 15 Dec 95 | 78 years | Syver Ostrem | 11 Dec 17 | | Norway | | | North Buffalo |
15 | 24 Nov 95 | 1 1/2 years | Arthur Eide baptized 24 Jun 94 | 3 Mar 94 | 22 Sep 95 | Clay County MN | Rasmus & Lina Eide | | |
16 | 16 Apr 95 | 31 years | Dorthe Tourine Tweten | | 12 Apr 95 | | | Halvor Tvedten | |
1896 Funerals/Burials Churchbook Image* |
| 23 Jan 96 | | Peder Christian | 31 Aug 71 | 18 Jan 96 | | Leiv & Anna Erickson | | |
| 23 Jun 96 | | Killie Tarjeson | | 21 Jun 96 | Norway | pleieson for M/M A Breiland | | |
| 31 May 96 | 27 | | 13 Jan 67 | 26 Nov 95 | | | | |
| 19 Sep 96 | 94 | Jorund Olsdtr | 14 May 02 | | 3 Aug 96 | Norway | | |
| 27 Sep 96 | | Gustav Adolf Moe baptized 31 Dec 95 | 28 Dec 95 | 5 Jan 96 | Moorhead | Lindor F & Mary Moe | | |
North Buffalo |
| 26 May 96 | 78 | Nils Johnson | | 27 Mar 96 | Kragero NO | | | |
| 16 Jun 96 | | Mrs. Peder Tufton | | 14 Jun 96 | Norway | | | |
| 16 Jun 96 | stillborn | | | 14 Jun 96 | Clay County MN | M/M Peder Tufton | | |
1897 Funerals/Burials Churchbook Image* not yet located |
| | | | | | | | | |
1898 Funerals/Burials Churchbook Image* |
1 | 13 Jan 98 | 31 | Kittel Nape died in Clay County | 12 May 67 | 10 Jan 98 | | | | |
2 | 17 Jul 98 | | Paul Otto Waldemar baptized 2 Feb 97 | 31 Dec 96 | 8 Feb 98 | born/died Moorhead MN | | | |
3 | 14 Aug 98 | | Alma Kristine Nelson buried 9 Apr 98 | 20 Sep 94 | 6 Apr 98 | born/died Clay County MN | | | |
4 | 14 Sep 98 | 11 days | Linder Gunderson | | | born/died Clay County MN | | | |
5 | 14 Sep 98 | 31 | Julia Sorine Gunderson died in Clay County | | 11 Sep 98 | Houston MN | | | |
6 | 5 Oct 98 | | Mina Somondsen | 4 Feb 78 | 1 Oct 98 | | | | |
7 | 13 Oct 98 | | Anne Marie Jensen | Feb 21 | 10 Oct 98 | | | | |
8 | 24 Nov 98 | 72 years, 9 months | Anton Jensen died in Clay County | | 21 Nov 98 | Denmark | | | |
1899 Funerals/Burials Churchbook Image* |
1 | 28 Sep 99 | 14 days | Johnnie Leonard baptized 26 Sep 99 | | 27 Sep 99 | born/died Clay County MN | | | |
2 | 21 Dec 99 | 59 years | Abigail Wilson died in Clay County | | 17 Dec 99 | Norway | | | |
1900 Funerals/Burials Churchbook Image* |
1 | 8 Jan 1900 | 76 years, 8 months | Sigri Olson died in Clay County | 4 Oct 23 | 4 Jan 1900 | Norway | | | |
2 | 26 Jan 1900 | 67 years, 10 months | Marta Kiland died in Clay County | | 22 Jan 1900 | Norway | | | |
3 | 8 February 1900 | | George Milton Christensen died in Clay County | 27 Feb 82 | 3 Feb 1900 | Norway | | | |
4 | 5 Jun 1900 | 57 years | Gro Snartland died in Clay County | 29 Sep 49 | 3 Jun 1900 | Norway | | | |
|