# | Name | Death Date | Funeral Date | Age | Place of Death | Place of Birth | Remarks |
1901 Funerals/Burials Churchbook Image* | | | |
1 | Lina Gorder | 30 Jan | 4 Feb | 33 | Kragnes twp | Kragnes twp | Cause of death: tuberculosis |
2 | Oscar Baer | 25 Feb | 28 Feb | 33 | Moorhead MN | Morken twp | |
3 | A O Svenkeson | 3 Jun | 5 Jun | 21 | Moorhead MN | Moland twp | Cause of death: illness in the chest (?) |
4 | Marie Olson | 21 Jul | 28 Jul | 28 | Kragnes MN | Kragnes MN | |
5 | Ingeborg Maline Kassenborg | 31 Oct | 4 Nov | 25 | Moland twp | Moland twp | Cause of death: internal bleeding |
6 | Maren Wold | 16 Dec | 19 Dec | 29 | Moland twp | Moland twp | Cause of death: tuberculosis |
7 | Tone Tveiten | 21 Dec | 23 Dec | | Moland twp | Norway | |
1902 Funerals/Burials Churchbook Image* |
1 | Louise Svenkeson | 15 May | 17 May | 17 | Moland twp | Moland twp | |
2 | Albins Martinus Wilhelm | 19 May | 20 May | 6 months | Moland twp | Moland twp | Cause of death: tuberculosis |
3 | Sidney Howard | 7 Jan | 10 Jan | 1 month | Moland twp | Moland twp | |
4 | Bjorjuv Evenson | 1 June | 3 June | 38 | Moland twp | Norway | Cause of death: tuberculosis |
5 | Ole Juve | | | | | | |
6 | Ander Bruskor | 9 Nov | 11 Nov | | Morken twp | Norway | Cause of death: arthritis |
1903 Funerals/Burials Churchbook Image* |
1 | Gina Rice | 4 May | 9 Mar | 26 | Canada | Moland twp | |
2 | Mrs. H Jensen | 22 Apr | 25 Apr | | Moorhead MN | Denmark | |
3 | Jacob T Holte | 30 Jul | 2 Aug | 28 | Kragnes twp | Kragnes twp | |
4 | E S Grover | | | | | | |
5 | Mrs Matson | | | | | | |
6 | Mrs. Oberg | | | | | | |
7 | Ole Midgarden | 20 Dec | 23 Dec | 57 | Moland twp | Norway | Cause of death: internal bleeding |
1904 Funerals/Burials Churchbook Image* |
1 | Kjetil Tveit | 12 Jan | 14 Jan | 33 | Moorhead | Norway | Cause of death: tuberculosis |
2 | Gerhard S Snartland | 9 Apr | 12 Apr | 4 1/2 | Moland twp | Moland | Cause of death: pneumonia |
3 | T J Holte | 28 Apr | 2 May | 78 1/2 | Kragnes twp | Norway | Cause of death: Asthma |
4 | | 23 Sep | 25 Sep | 2 years | Morken twp | | |
5 | Olav Kiland | 29 Sep | 2 Oct | 72 | Kragnes twp | Norway | Cause of death: internal bleeding |
6 | Amund Olsen | 7 Aug | 9 Aug | 50 | Morken twp | Norway | Cause of death: stomach cancer |
1905 Funerals/Burials Churchbook image* |
1 | Torbjor Nappe | 23 Mar | 27 Mar | 25 | Morken twp | Norway | Cause of death: Old age weakness |
2 | Aavald Gunderson | 26 Mar | 31 Mar | 42 | Marshal County MN | Clay County MN | Cause of death: tuberculosis |
3 | Else Grover | 1 Jul | 3 Jul | 35 | Moland twp | Norway | Cause of death: tuberculosis |
4 | Anna Midgarden | | | 24 | Moland twp | Clay County MN | Cause of death: tuberculosis |
1906 Funerals/Burials Churchbook Image* |
1 | Gorder | | | | Moorhead MN | | Cause of death: cancer |
2 | Gertie Harriet Snartland | 25 Nov | 28 Nov | 4 months | Moland twp | Moland twp | |
1907 Funerals/Burials Churchbook Image* |
1 | Gunnar C Svenkeson | 2 Jan | 5 Jan | 60 1/2 | Moland twp | Norway | Cause of death: cancer |
2 | Ingvald WIlson | 9 Jan | 12 Jan | 2 months | Kragnes twp | Kragnes twp | |
3 | Olav Kirkeberg | 12 Feb | 15 Feb | 17 | Moorhead | Alaubmont(?) | |
4 | Tjostov Nora | | | 60 | Moland twp | Norway | |
1908 Funerals/Burials Churchbook Image* |
1 | Gjer Tvedten | 30 Dec 07 | 3 Jan | 50 | Moorhead MN | Norway | |
2 | Gina Snartland | 16 Jan | 19 Jan | 14 | Moland twp | Moland twp | |
3 | Gunhild Skree | 13 Feb | 16 Feb | 60 | Moland twp | Norge | |
4 | G B Gunderson | 18 Feb | 21 Feb | 54 | Moland twp | Norge | |
5 | Ole O Studlien | 11 Mar | 15 Mar | | | | |
6 | Clarence Almer Tveten | 15 May | 18 May | 1 | Glyndon MN | Glyndon MN | |
7 | Torgjus Bekkerus | 22 May | 26 May | 86 | Moland twp | Norway | |
8 | Olaf Johan Wold | 15 Jul | 16 Jul | 9 weeks | Moland twp | Moland twp | |
9 | Earl Sandvik | 20 Jul | 21 Jul | 4 days | | | |
10 | Ingeman Oberg | 27 Jul | 29 Jul | 17 | Kragnes twp | Kragnes twp | |
11 | William Otto Morken | 3 Sep | 6 Sep | 2 | Morken twp | | |
12 | Tarje Snartland | 4 Sep | 6 Sep | 48 | Moland twp | Fyresdal NO | |
13 | Pastor Bendik Bondahl | 8 Aug | 11 Aug | 39 | Moland twp | Fyresdal NO | |
14 | Thorgrim Morken | 7 Oct | 12 Oct | 62 | Clay County MN | Norway | |
15 | Ole Tortveit | | | | | | |
16 | Anna Maria Grover | 19 Nov | 23 Nov | 38 | Clay County MN | Minnesota | Cause of death: spinal tuberculosis |
1909 Funerals/Burials Churchbook Image* |
1 | Karl Kragnes | 4 Feb | 8 Feb | 6 days | Clay County MN | Clay County MN | |
2 | Henry Timmerud | 11 May | 13 May | 18 | Clay County MN | Clay County MN | |
3 | Ingeborg Muhle | 19 May | 21 May | 85 | Clay County MN | Norway | |
4 | Geline Andrea Grover | 22 May | 26 May | 74 | Clay County MN | Norway | |
5 | Gudvin Olaus Kassa | 7 Nov | 13 Nov | 47 days | Clay County MN | Clay County MN | |
6 | Sam.. Salveson | 27 Dec | 30 Dec | 73 | Clay County MN | Norway | |
7 | Gunhild Lisland | 14 Oct | 18 Oct | 88 | Clay County MN | Norway | |
1910 Funerals/Burials Churchbook Image* |
1 | Lovise Swanson | 12 Jan | 14 Jan | 20 days | Clay County MN | Clay County MN | |
2 | Christian Alfred Grover | 14 Sep | 16 Sep | 44 | Clay County MN | Minnesota | |
|